Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000067751
Status
Created
From Location
PSHWR2
To Location
BANKRD
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
AD25437 0.00 2.00 0.00 016 WHITE 0000246475
AD25437 0.00 1.00 0.00 018 WHITE 0000246479
AD25437 0.00 3.00 0.00 165 WHITE 0000246476
AD28022 0.00 1.00 0.00 016 BLACK 0000284464
AG30843 0.00 1.00 0.00 2XL RUST 0000321434
AM31804 0.00 2.00 0.00 1XL D-GREY 0000331458
AM31804 0.00 1.00 0.00 2XL D-GREY 0000331459
AM31804 0.00 1.00 0.00 SML D-GREY 0000331455
AM31807 0.00 1.00 0.00 1XL GREEN 0000331476
AM31807 0.00 1.00 0.00 2XL GREEN 0000331477
AM31807 0.00 2.00 0.00 LRG GREEN 0000331475
AM31807 0.00 3.00 0.00 MED GREEN 0000331474
AM31807 0.00 1.00 0.00 SML GREEN 0000331473
AM31808 0.00 1.00 0.00 1XL MULTI 0000331482
AM31808 0.00 1.00 0.00 2XL MULTI 0000331483
AM31808 0.00 2.00 0.00 LRG MULTI 0000331481
AM31808 0.00 4.00 0.00 MED MULTI 0000331480
AM31808 0.00 1.00 0.00 SML MULTI 0000331479

Back to List


Web hosting by Somee.com