Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000070132
Status
Created
From Location
GLGSTM
To Location
ECOMER
Shipped Qty
47.00
Received Qty
47.00
Shipped Date
7/5/2023 12:00:00 AM
Received Date
9/20/2023 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
LCS-0001 1.00 1.00 1.00 036 MUSTARD 8000084202
LCS-0001 4.00 4.00 4.00 037 MUSTARD 8000084203
LCS-0001 6.00 6.00 6.00 038 MUSTARD 8000084204
LCS-0001 5.00 6.00 5.00 039 MUSTARD 8000084205
LCS-0001 2.00 2.00 2.00 040 MUSTARD 8000084206
LCS-0001 1.00 1.00 1.00 041 MUSTARD 8000084207
LML-0003 0.00 1.00 0.00 036 PINK 8000084178
LML-0003 2.00 2.00 2.00 037 PINK 8000084179
LML-0003 3.00 3.00 3.00 038 PINK 8000084180
LML-0003 2.00 2.00 2.00 039 PINK 8000084181
LML-0003 2.00 2.00 2.00 040 PINK 8000084182
LML-0003 1.00 1.00 1.00 041 PINK 8000084183
LSD-0001 1.00 1.00 1.00 036 FAWN 8000085543
LSD-0001 1.00 1.00 1.00 037 FAWN 8000085544
LSD-0001 1.00 1.00 1.00 040 FAWN 8000085547
LSD-0001 1.00 1.00 1.00 041 FAWN 8000085548
LSD-0002 1.00 1.00 1.00 036 BLACK 8000085549
LSD-0002 1.00 3.00 1.00 037 BLACK 8000085550
LSD-0002 1.00 1.00 1.00 038 BLACK 8000085551
LSD-0002 1.00 2.00 1.00 039 BLACK 8000085552
LSD-0002 1.00 2.00 1.00 040 BLACK 8000085553
LSD-0002 0.00 1.00 0.00 041 BLACK 8000085554
LSL-0008 1.00 1.00 1.00 036 GOLDEN 8000088129
LSL-0008 2.00 2.00 2.00 037 GOLDEN 8000088131
LSL-0008 2.00 2.00 2.00 038 GOLDEN 8000088133
LSL-0008 2.00 2.00 2.00 040 GOLDEN 8000088137
LSL-0008 1.00 1.00 1.00 041 GOLDEN 8000088139
LSL-0012 1.00 1.00 1.00 036 PINK 8000089281
LSL-0012 0.00 2.00 0.00 037 PINK 8000089283
LSL-0012 0.00 1.00 0.00 041 PINK 8000089291

Back to List


Web hosting by Somee.com