Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000099090
Status
Created
From Location
MIAWLI
To Location
NEWSGD
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
Wk30115 0.00 3.00 0.00 SML L-GREEN 0000336156
Wk30115 0.00 4.00 0.00 MED L-GREEN 0000336157
Wk30115 0.00 4.00 0.00 LRG L-GREEN 0000336158
Wk30115 0.00 2.00 0.00 1XL L-GREEN 0000336159
WK20215 0.00 1.00 0.00 1XS MUSTARD 0000336502
WK20215 0.00 1.00 0.00 SML MUSTARD 0000336503
WK20215 0.00 3.00 0.00 MED MUSTARD 0000336504
WK20215 0.00 4.00 0.00 LRG MUSTARD 0000336505
WK20215 0.00 1.00 0.00 1XL MUSTARD 0000336506
WK20206 0.00 1.00 0.00 1XS BLUE 0000337198
WK20206 0.00 2.00 0.00 SML BLUE 0000337199
WK20206 0.00 4.00 0.00 MED BLUE 0000337200
WK20206 0.00 4.00 0.00 LRG BLUE 0000337201
WK20206 0.00 1.00 0.00 1XL BLUE 0000337202
WK20270 0.00 2.00 0.00 1XS C-GREEN 0000338364
WK20270 0.00 2.00 0.00 SML C-GREEN 0000338365
WK20270 0.00 4.00 0.00 MED C-GREEN 0000338366
WK20270 0.00 3.00 0.00 LRG C-GREEN 0000338367
WK20270 0.00 1.00 0.00 1XL C-GREEN 0000338368

Back to List


Web hosting by Somee.com