Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000103434
Status
Created
From Location
GULMTN
To Location
GLGSTM
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
LSD-0008 0.00 1.00 0.00 037 BLACK 8000089318
LSD-0008 0.00 1.00 0.00 038 BLACK 8000089319
LSD-0008 0.00 1.00 0.00 039 BLACK 8000089320
LSD-0008 0.00 1.00 0.00 041 BLACK 8000089322
LSL-0013 0.00 1.00 0.00 036 OFFWHITE 8000089293
LSL-0013 0.00 1.00 0.00 037 OFFWHITE 8000089295
SMF-0291 0.00 1.00 0.00 039 BROWN 8000082069
SMF-0291 0.00 1.00 0.00 040 BROWN 8000082070
SMF-0291 0.00 2.00 0.00 041 BROWN 8000082071
SMF-0291 0.00 1.00 0.00 043 BROWN 8000082073
SMF-0291 0.00 1.00 0.00 044 BROWN 8000082074
SMF-0293 0.00 1.00 0.00 039 COFFEE 8000082085
SMF-0293 0.00 1.00 0.00 040 COFFEE 8000082086
SMF-0293 0.00 2.00 0.00 042 COFFEE 8000082088
SMF-0293 0.00 1.00 0.00 043 COFFEE 8000082089
SMF-0293 0.00 1.00 0.00 044 COFFEE 8000082090
SMF-0310 0.00 2.00 0.00 040 BROWN 8000086288
SMF-0310 0.00 3.00 0.00 041 BROWN 8000086289
SMF-0310 0.00 2.00 0.00 042 BROWN 8000086290
SMF-0310 0.00 1.00 0.00 043 BROWN 8000086291
SMF-0310 0.00 1.00 0.00 044 BROWN 8000086292

Back to List


Web hosting by Somee.com