Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000103622
Status
Created
From Location
NIQBTN
To Location
LNKRD2
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
PSLD-0024 0.00 1.00 0.00 041 N-BLUE 8000045779
PSLD-0046 0.00 1.00 0.00 040 BLACK 8000067174
PSLD-0046 0.00 1.00 0.00 043 BLACK 8000067177
SMC-0086 0.00 1.00 0.00 044 CAMEL 8000062422
SMC-0112 0.00 1.00 0.00 039 COFFEE 8000082149
SMC-0112 0.00 1.00 0.00 040 COFFEE 8000082150
SMC-0112 0.00 2.00 0.00 043 COFFEE 8000082153
SMC-0112 0.00 1.00 0.00 044 COFFEE 8000082154
SMC-0119 0.00 1.00 0.00 039 BLACK 8000082189
SMC-0119 0.00 1.00 0.00 040 BLACK 8000082191
SMC-0119 0.00 1.00 0.00 041 BLACK 8000082193
SMC-0119 0.00 2.00 0.00 042 BLACK 8000082195
SMC-0119 0.00 1.00 0.00 043 BLACK 8000082197
SMC-0119 0.00 1.00 0.00 044 BLACK 8000082199
SMC-0133 0.00 1.00 0.00 040 BLACK 8000089381
SMC-0133 0.00 2.00 0.00 042 BLACK 8000089385
SMC-0133 0.00 1.00 0.00 043 BLACK 8000089387
SMC-0133 0.00 1.00 0.00 044 BLACK 8000089389
SMF-0325 0.00 1.00 0.00 044 BROWN 8000088085
SMF-0328 0.00 1.00 0.00 043 BLACK 8000088120

Back to List


Web hosting by Somee.com