Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000107762
Status
Created
From Location
PHALIA
To Location
NEWSGD
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
WK20278 0.00 1.00 0.00 1XS TURQUOISE 0000339198
WK20278 0.00 1.00 0.00 SML TURQUOISE 0000339199
WK20278 0.00 3.00 0.00 MED TURQUOISE 0000339200
WK20278 0.00 2.00 0.00 LRG TURQUOISE 0000339201
WK20278 0.00 1.00 0.00 1XL TURQUOISE 0000339202
WK20256 0.00 1.00 0.00 LRG IVORY 0000339273
WK20256 0.00 1.00 0.00 1XL IVORY 0000339274
WK20280 0.00 1.00 0.00 1XS GREEN 0000340261
WK20280 0.00 1.00 0.00 SML GREEN 0000340262
WK20280 0.00 4.00 0.00 MED GREEN 0000340263
WK20280 0.00 3.00 0.00 LRG GREEN 0000340264

Back to List


Web hosting by Somee.com