Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000119712
Status
Created
From Location
PHALIA
To Location
NEWSGD
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
AB23395 0.00 2.00 0.00 015 OFFWHITE 0000228849
AB23395 0.00 4.00 0.00 016 OFFWHITE 0000228857
AB23395 0.00 1.00 0.00 017 OFFWHITE 0000228865
AB23395 0.00 2.00 0.00 145 OFFWHITE 0000228845
AB23395 0.00 5.00 0.00 155 OFFWHITE 0000228853
AB23395 0.00 3.00 0.00 165 OFFWHITE 0000228861
AB23395 0.00 2.00 0.00 175 OFFWHITE 0000228869
AD25197 0.00 2.00 0.00 015 BLACK 0000245133
AD25197 0.00 5.00 0.00 016 BLACK 0000245135
AD25197 0.00 3.00 0.00 017 BLACK 0000245137
AD25197 0.00 1.00 0.00 018 BLACK 0000245139
AD25197 0.00 2.00 0.00 145 BLACK 0000245132
AD25197 0.00 6.00 0.00 155 BLACK 0000245134
AD25197 0.00 6.00 0.00 165 BLACK 0000245136
AD25197 0.00 3.00 0.00 175 BLACK 0000245138
AD25197 0.00 1.00 0.00 185 BLACK 0000245140

Back to List


Web hosting by Somee.com