Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000119806
Status
Created
From Location
RDMSFO
To Location
ATRMAL
Shipped Qty
47.00
Received Qty
46.00
Shipped Date
9/12/2023 12:00:00 AM
Received Date
10/23/2023 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
AD25197 2.00 2.00 2.00 015 BEIGE 0000245229
AD25197 2.00 2.00 2.00 016 BEIGE 0000245231
AD25197 1.00 1.00 1.00 017 BEIGE 0000245233
AD25197 2.00 2.00 2.00 145 BEIGE 0000245228
AD25197 2.00 2.00 2.00 155 BEIGE 0000245230
AD25197 1.00 1.00 1.00 165 BEIGE 0000245232
AD25197 1.00 1.00 1.00 175 BEIGE 0000245234
AD25197 3.00 3.00 3.00 185 BEIGE 0000245236
AD25197 2.00 2.00 1.00 015 BLACK 0000245133
AD25197 9.00 9.00 9.00 016 BLACK 0000245135
AD25197 1.00 1.00 1.00 017 BLACK 0000245137
AD25197 4.00 4.00 4.00 018 BLACK 0000245139
AD25197 1.00 1.00 1.00 155 BLACK 0000245134
AD25197 2.00 2.00 2.00 165 BLACK 0000245136
AD25197 4.00 4.00 4.00 175 BLACK 0000245138
AD25197 4.00 4.00 4.00 185 BLACK 0000245140
AD25197 0.00 1.00 0.00 185 BROWN 0000304396
AH30986 0.00 1.00 0.00 016 L-BLUE 0000322725
AH30986 2.00 2.00 2.00 145 L-BLUE 0000322722
AH30986 3.00 3.00 3.00 155 L-BLUE 0000322724
AH30986 1.00 1.00 1.00 165 L-BLUE 0000322726

Back to List


Web hosting by Somee.com