Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000120460
Status
Created
From Location
NKDAGN
To Location
SAIMAM
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
WKL1199 0.00 1.00 0.00 1XS L-GREEN 0000303762
WKL1199 0.00 3.00 0.00 SML L-GREEN 0000303763
WKL1199 0.00 5.00 0.00 MED L-GREEN 0000303764
WKL1199 0.00 5.00 0.00 LRG L-GREEN 0000303765
WKL1199 0.00 2.00 0.00 1XL L-GREEN 0000303766
WKL1190 0.00 2.00 0.00 MED BLUE 0000308551
WKL1190 0.00 3.00 0.00 LRG BLUE 0000308552
WKL1413 0.00 2.00 0.00 1XS TEAL 0000335685
WKL1413 0.00 1.00 0.00 SML TEAL 0000335686
WKL1413 0.00 4.00 0.00 MED TEAL 0000335687
WKL1413 0.00 5.00 0.00 LRG TEAL 0000335688
WKL1413 0.00 1.00 0.00 1XL TEAL 0000335689
WK20251 0.00 2.00 0.00 1XS FAWN 0000335977
WK20251 0.00 2.00 0.00 SML FAWN 0000335978
WK20251 0.00 2.00 0.00 1XL FAWN 0000335981
WK20253 0.00 1.00 0.00 SML C-GREEN 0000338656
WK20253 0.00 5.00 0.00 MED C-GREEN 0000338657
WK20253 0.00 2.00 0.00 LRG C-GREEN 0000338658
WK20253 0.00 2.00 0.00 1XL C-GREEN 0000338659

Back to List


Web hosting by Somee.com