Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000129948
Status
Created
From Location
ECOMER
To Location
SHLIMR
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
PSLD-0050 0.00 2.00 0.00 042 FAWN 8000087265
PSLD-0050 0.00 2.00 0.00 043 FAWN 8000087266
PSLD-0050 0.00 1.00 0.00 044 FAWN 8000087267
SMC-0149 0.00 1.00 0.00 040 COFFEE 8000087937
SMC-0149 0.00 1.00 0.00 041 COFFEE 8000087938
SMC-0149 0.00 1.00 0.00 042 COFFEE 8000087939
SMC-0149 0.00 1.00 0.00 043 COFFEE 8000087940
SMC-0149 0.00 1.00 0.00 044 COFFEE 8000087941
SMF-0364 0.00 1.00 0.00 040 BROWN 8000092331
SMF-0364 0.00 1.00 0.00 041 BROWN 8000092333
SMF-0364 0.00 3.00 0.00 042 BROWN 8000092335
SMF-0364 0.00 1.00 0.00 043 BROWN 8000092337
SMF-0364 0.00 3.00 0.00 044 BROWN 8000092339
SMF-0368 0.00 1.00 0.00 040 BROWN 8000094249
SMF-0368 0.00 1.00 0.00 042 BROWN 8000094251
SMF-0368 0.00 1.00 0.00 045 BROWN 8000094254

Back to List


Web hosting by Somee.com