Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000143731
Status
Created
From Location
MOSMYA
To Location
DOLMEN
Shipped Qty
18.00
Received Qty
18.00
Shipped Date
10/18/2023 12:00:00 AM
Received Date
10/29/2023 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
AB23395 4.00 4.00 4.00 015 WHITE 0000243576
AB23395 3.00 6.00 3.00 016 WHITE 0000243578
AB23395 1.00 1.00 1.00 017 WHITE 0000243580
AB23395 2.00 2.00 2.00 018 WHITE 0000243582
AB23395 3.00 6.00 3.00 155 WHITE 0000243577
AB23395 0.00 2.00 0.00 165 WHITE 0000243579
AB23395 1.00 1.00 1.00 175 WHITE 0000243581
AB23395 0.00 1.00 0.00 185 WHITE 0000243583
AD25197 0.00 1.00 0.00 016 BEIGE 0000245231
AD25197 1.00 1.00 1.00 165 BLACK 0000245136
AD25197 0.00 1.00 0.00 015 OFFWHITE 0000340498
AD25197 1.00 2.00 1.00 016 OFFWHITE 0000340500
AD25197 1.00 1.00 1.00 018 OFFWHITE 0000340504
AD25197 0.00 1.00 0.00 155 OFFWHITE 0000340499
AD25197 1.00 1.00 1.00 185 OFFWHITE 0000340505
AD25437 0.00 1.00 0.00 165 FAWN 0000336333
AD25437 0.00 1.00 0.00 017 GREY 0000246903

Back to List


Web hosting by Somee.com