Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000158713
Status
Created
From Location
PTNWHH
To Location
ECOMER
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
KBI-0060-1 0.00 1.00 0.00 10-11Y SKY BLUE 8000097397
KBI-0060-1 0.00 1.00 0.00 11-12Y SKY BLUE 8000097399
KBI-0060-1 0.00 1.00 0.00 13-14Y SKY BLUE 8000097403
KBI-0060-1 0.00 1.00 0.00 8-9Y SKY BLUE 8000097393
KBI-0060-1 0.00 2.00 0.00 9-10Y SKY BLUE 8000097395
KBP-0096-1 0.00 3.00 0.00 10-11Y STROME GRE 8000095996
KBP-0096-1 0.00 1.00 0.00 2-3Y STROME GRE 8000095980
KBP-0096-1 0.00 3.00 0.00 13-14Y STROME GRE 8000096002
KBP-0096-1 0.00 3.00 0.00 8-9Y STROME GRE 8000095992
KBP-0096-1 0.00 3.00 0.00 9-10Y STROME GRE 8000095994
KGP-0084-1 0.00 4.00 0.00 10-11Y ORANGE 8000097412
KGP-0084-1 0.00 3.00 0.00 11-12Y ORANGE 8000097413
KGP-0084-1 0.00 4.00 0.00 13-14Y ORANGE 8000097415
KGP-0084-1 0.00 3.00 0.00 8-9Y ORANGE 8000097410
KGP-0084-1 0.00 4.00 0.00 9-10Y ORANGE 8000097411

Back to List


Web hosting by Somee.com