Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000163337
Status
Created
From Location
KARIMB
To Location
NIQBTN
Shipped Qty
44.00
Received Qty
44.00
Shipped Date
11/14/2023 12:00:00 AM
Received Date
11/16/2023 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
KBF-0059-1 0.00 1.00 0.00 06Y GREY 8000043800
KBF-0078-1 2.00 2.00 2.00 02Y OLIVE 8000086078
KBF-0078-1 3.00 3.00 3.00 04Y OLIVE 8000086080
KBF-0078-1 2.00 2.00 2.00 06Y OLIVE 8000086082
KBF-0078-2 2.00 2.00 2.00 08Y OLIVE 8000086084
KBF-0078-2 2.00 2.00 2.00 10Y OLIVE 8000086086
KBF-0078-2 2.00 2.00 2.00 12Y OLIVE 8000086088
KBF-0078-2 2.00 2.00 2.00 14Y OLIVE 8000086090
KBF-0081-1 1.00 1.00 1.00 02Y R-BLUE 8000085323
KBF-0081-1 1.00 1.00 1.00 04Y R-BLUE 8000085325
KBF-0081-1 1.00 1.00 1.00 06Y R-BLUE 8000085327
KBF-0081-2 1.00 1.00 1.00 08Y R-BLUE 8000085329
KBF-0081-2 1.00 1.00 1.00 10Y R-BLUE 8000085331
KBF-0081-2 1.00 1.00 1.00 12Y R-BLUE 8000085333
KBF-0081-2 1.00 1.00 1.00 14Y R-BLUE 8000085335
KBF-0104 1.00 1.00 1.00 03Y GREEN 8000082598
KBF-0104 1.00 1.00 1.00 04Y GREEN 8000082601
KBF-0104 1.00 1.00 1.00 05Y GREEN 8000082604
KBF-0104 1.00 1.00 1.00 06Y GREEN 8000082607
KBF-0104 1.00 1.00 1.00 07Y GREEN 8000082610
KGF-0133-1 1.00 1.00 1.00 02Y GREEN 8000061433
KGF-0133-1 1.00 1.00 1.00 04Y GREEN 8000061435
KGF-0133-1 1.00 1.00 1.00 06Y GREEN 8000061437
KGF-0133-1 1.00 1.00 1.00 08Y GREEN 8000061439
KGF-0133-1 1.00 1.00 1.00 10Y GREEN 8000061441
KGF-0133-1 1.00 1.00 1.00 12Y GREEN 8000061443
KGF-0133-1 1.00 1.00 1.00 14Y GREEN 8000061445
KGF-0138-2 0.00 1.00 0.00 12Y PINK 8000059103
KGF-0204 1.00 1.00 1.00 02Y BLACK 8000082880
KGF-0204 1.00 1.00 1.00 04Y BLACK 8000082884
KGF-0204 1.00 1.00 1.00 06Y BLACK 8000082888
KGF-0204 1.00 1.00 1.00 08Y BLACK 8000082892
KGF-0209 1.00 1.00 1.00 02Y L-BROWN 8000083076
KGF-0209 2.00 2.00 2.00 04Y L-BROWN 8000083082
KGF-0209 1.00 2.00 1.00 06Y L-BROWN 8000083088
KGF-0209 2.00 2.00 2.00 08Y L-BROWN 8000083094

Back to List


Web hosting by Somee.com