Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000163446
Status
Created
From Location
PSHWR2
To Location
BANKRD
Shipped Qty
22.00
Received Qty
22.00
Shipped Date
11/20/2023 12:00:00 AM
Received Date
11/23/2023 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
EG3332 1.00 1.00 1.00 1XL L-GREEN 0000340644
EG3332 1.00 1.00 1.00 1XS L-GREEN 0000340636
EG3332 2.00 2.00 2.00 LRG L-GREEN 0000340642
EG3332 2.00 3.00 2.00 MED L-GREEN 0000340640
EG3340 1.00 1.00 1.00 LRG CREAM 0000340700
EG3340 2.00 4.00 2.00 MED CREAM 0000340697
EG3340 1.00 1.00 1.00 SML CREAM 0000340694
EG3341 1.00 1.00 1.00 1XL C-BROWN 0000340962
EG3341 1.00 1.00 1.00 1XS C-BROWN 0000340950
EG3341 2.00 2.00 2.00 LRG C-BROWN 0000340959
EG3341 2.00 2.00 2.00 MED C-BROWN 0000340956
EG3341 1.00 2.00 1.00 SML C-BROWN 0000340953
US0303 2.00 2.00 2.00 FRE BLACK 0000339781
US0317 3.00 3.00 3.00 FRE BROWN 0000340313

Back to List


Web hosting by Somee.com