Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000163606
Status
Created
From Location
PSHWR2
To Location
RWSTTN
Shipped Qty
9.00
Received Qty
9.00
Shipped Date
11/22/2023 12:00:00 AM
Received Date
11/24/2023 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
KGP-0002-1 0.00 1.00 0.00 04Y PINK 8000056043
KGP-0012-1 0.00 1.00 0.00 08Y GREEN 8000056002
KGP-0013-1 0.00 1.00 0.00 02Y MAROON 8000057485
KGP-0028-2 0.00 1.00 0.00 10Y GREEN 8000079702
KGP-0030-2 0.00 1.00 0.00 14Y PURPLE 8000078023
KGP-0053-1 0.00 1.00 0.00 02Y ORANGE 8000081600
KGP-0053-2 0.00 1.00 0.00 08Y ORANGE 8000081606
KGP-0063-1 1.00 1.00 1.00 02Y PEACH 8000085041
KGP-0063-1 1.00 1.00 1.00 04Y PEACH 8000085043
KGP-0063-1 1.00 1.00 1.00 06Y PEACH 8000085045
KGP-0063-2 2.00 2.00 2.00 08Y PEACH 8000085047
KGP-0063-2 1.00 1.00 1.00 10Y PEACH 8000085049
KGP-0063-2 1.00 1.00 1.00 12Y PEACH 8000085051
KGP-0063-2 2.00 2.00 2.00 14Y PEACH 8000085053

Back to List


Web hosting by Somee.com