Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000163643
Status
Created
From Location
SAIMAM
To Location
GLSHDD
Shipped Qty
14.00
Received Qty
14.00
Shipped Date
11/14/2023 12:00:00 AM
Received Date
11/16/2023 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
KGP-0028-1 1.00 1.00 1.00 02Y GREEN 8000079694
KGP-0028-1 1.00 1.00 1.00 04Y GREEN 8000079696
KGP-0028-1 1.00 1.00 1.00 06Y GREEN 8000079698
KGP-0028-1 0.00 1.00 0.00 08Y GREEN 8000079700
KGP-0028-2 1.00 1.00 1.00 10Y GREEN 8000079702
KGP-0028-2 1.00 1.00 1.00 12Y GREEN 8000079704
KGP-0028-2 1.00 2.00 1.00 14Y GREEN 8000079706
KGP-0051-1 2.00 2.00 2.00 02Y MAROON 8000081821
KGP-0051-1 1.00 1.00 1.00 04Y MAROON 8000081823
KGP-0051-1 1.00 1.00 1.00 06Y MAROON 8000081825
KGP-0051-1 1.00 1.00 1.00 08Y MAROON 8000081827
KGP-0051-2 1.00 1.00 1.00 10Y MAROON 8000081829
KGP-0051-2 1.00 1.00 1.00 12Y MAROON 8000081831
KGP-0051-2 1.00 1.00 1.00 14Y MAROON 8000081833

Back to List


Web hosting by Somee.com