Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000196190
Status
Created
From Location
PHALIA
To Location
GLGSTM
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
CA4015 0.00 1.00 0.00 L50 D-BLUE 0000330255
CA4015 0.00 1.00 0.00 M48 D-BLUE 0000330254
CA4015 0.00 1.00 0.00 S44 D-BLUE 0000330252
CA4015 0.00 1.00 0.00 S46 D-BLUE 0000330253
CA4015 0.00 1.00 0.00 X52 D-BLUE 0000330256
CA4015 0.00 1.00 0.00 X54 D-BLUE 0000330257
CA4015 0.00 1.00 0.00 X56 D-BLUE 0000330258
CA4015 0.00 1.00 0.00 X58 D-BLUE 0000330259
CG4007 0.00 1.00 0.00 L50 C-GREY 0000321991
CG4007 0.00 3.00 0.00 M48 C-GREY 0000321990
CG4007 0.00 1.00 0.00 S44 C-GREY 0000321988
CG4007 0.00 2.00 0.00 S46 C-GREY 0000321989

Back to List


Web hosting by Somee.com