Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000196888
Status
Created
From Location
MOMSOH
To Location
GLGSTM
Shipped Qty
22.00
Received Qty
22.00
Shipped Date
12/30/2023 12:00:00 AM
Received Date
12/31/2023 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
SL1001 2.00 2.00 2.00 FRE BLACK 0000256649
SL1005 1.00 2.00 1.00 LRG BLACK 0000311388
SL1005 1.00 1.00 1.00 MED BLACK 0000311386
SL1006 2.00 2.00 2.00 LRG GREY 0000311393
SL1006 1.00 1.00 1.00 MED GREY 0000311391
SL1008 0.00 2.00 0.00 LRG L-BROWN 0000311400
SL1009 1.00 1.00 1.00 LRG BLACK 0000311404
SL1009 2.00 2.00 2.00 MED BLACK 0000311402
SL1009 1.00 1.00 1.00 LRG BROWN 0000311405
SL1009 1.00 1.00 1.00 MED BROWN 0000311403
SL1026 1.00 2.00 1.00 LRG GREY 0000311686
SL1026 0.00 1.00 0.00 MED GREY 0000311684
SL1026 0.00 1.00 0.00 LRG KHAKI 0000311687
SL1026 1.00 1.00 1.00 MED KHAKI 0000311685
SL1034 3.00 3.00 3.00 LRG BLACK 0000313091
SL991 2.00 3.00 2.00 LRG CREAM 0000256637
SL991 1.00 1.00 1.00 MED CREAM 0000256636
SL994 2.00 2.00 2.00 FRE RED 0000256640

Back to List


Web hosting by Somee.com