Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000203166
Status
Created
From Location
MMANDI
To Location
CNTSML
Shipped Qty
15.00
Received Qty
15.00
Shipped Date
1/3/2024 12:00:00 AM
Received Date
1/8/2024 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
FALW001 3.00 3.00 3.00 2XL D-GREY 0000346519
FALW001 2.00 4.00 2.00 LRG D-GREY 0000346507
FALW001 5.00 6.00 5.00 MED D-GREY 0000346501
FALW001 0.00 2.00 0.00 SML D-GREY 0000346495
FALW001 2.00 2.00 2.00 1XL NAVY 0000346511
FALW001 1.00 1.00 1.00 2XL NAVY 0000346517
FALW001 2.00 3.00 2.00 LRG NAVY 0000346505
FALW001 0.00 1.00 0.00 MED NAVY 0000346499
FALW001 0.00 1.00 0.00 SML NAVY 0000346493

Back to List


Web hosting by Somee.com