Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000204742
Status
Shipped
From Location
ABTDSM
To Location
PHALIA
Shipped Qty
42.00
Received Qty
0.00
Shipped Date
1/4/2024 12:00:00 AM
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
KBF-0104 1.00 1.00 0.00 05Y BROWN 8000082605
KBF-0104 1.00 1.00 0.00 06Y BROWN 8000082608
KBF-0104 1.00 1.00 0.00 07Y BROWN 8000082611
KBI-0040-1 1.00 1.00 0.00 06Y OLIVE 8000061377
KBI-0065-1 2.00 2.00 0.00 02Y NAVY 8000080307
KBI-0065-1 1.00 1.00 0.00 04Y NAVY 8000080309
KBI-0065-1 3.00 3.00 0.00 06Y NAVY 8000080311
KBI-0065-2 2.00 2.00 0.00 08Y NAVY 8000080313
KBI-0065-2 2.00 2.00 0.00 12Y NAVY 8000080317
KBS-0055-1 1.00 1.00 0.00 03Y PURPLE 8000079545
KBS-0055-1 1.00 1.00 0.00 04Y PURPLE 8000079549
KBS-0055-1 1.00 1.00 0.00 05Y PURPLE 8000079553
KBS-0055-1 1.00 1.00 0.00 06Y PURPLE 8000079557
KBS-0055-1 1.00 1.00 0.00 08Y PURPLE 8000079565
KBS-0055-2 1.00 1.00 0.00 10Y PURPLE 8000079573
KBS-0055-2 1.00 1.00 0.00 12Y PURPLE 8000079581
KBS-0056-1 2.00 2.00 0.00 03Y BLACK 8000079605
KBS-0056-1 1.00 1.00 0.00 04Y BLACK 8000079608
KBS-0056-1 1.00 1.00 0.00 05Y BLACK 8000079611
KBS-0056-1 1.00 1.00 0.00 06Y BLACK 8000079614
KBS-0056-1 2.00 2.00 0.00 08Y BLACK 8000079620
KGF-0208 1.00 1.00 0.00 09Y RED 8000083058
KGF-0208 2.00 2.00 0.00 10Y RED 8000083060
KGF-0208 2.00 2.00 0.00 11Y RED 8000083062
KGF-0208 1.00 1.00 0.00 12Y RED 8000083064
KHP-0010-1 2.00 2.00 0.00 012 BARGUNDI 8000096729
KHP-0010-1 1.00 1.00 0.00 014 BARGUNDI 8000096730
KHP-0010-1 2.00 2.00 0.00 016 BARGUNDI 8000096731
KHP-0010-2 2.00 2.00 0.00 018 BARGUNDI 8000096732
KHP-0010-2 1.00 1.00 0.00 020 BARGUNDI 8000096733

Back to List


Web hosting by Somee.com