Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000205810
Status
Created
From Location
GTJEHM
To Location
NEWSTN
Shipped Qty
52.00
Received Qty
52.00
Shipped Date
1/3/2024 12:00:00 AM
Received Date
1/4/2024 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
AB23395 1.00 1.00 1.00 015 L-FAWN 0000297884
AB23395 1.00 1.00 1.00 016 L-FAWN 0000297886
AB23395 2.00 2.00 2.00 017 L-FAWN 0000297888
AB23395 4.00 5.00 4.00 145 L-FAWN 0000297883
AB23395 6.00 6.00 6.00 155 L-FAWN 0000297885
AB23395 5.00 6.00 5.00 165 L-FAWN 0000297887
AB23395 1.00 1.00 1.00 175 L-FAWN 0000297889
AB23395 1.00 1.00 1.00 185 L-FAWN 0000297891
AB23396 1.00 1.00 1.00 017 SKY BLUE 0000229021
AB23396 2.00 2.00 2.00 145 SKY BLUE 0000229001
AB23396 2.00 2.00 2.00 155 SKY BLUE 0000229009
AB23396 0.00 1.00 0.00 165 SKY BLUE 0000229017
AB23396 1.00 1.00 1.00 175 SKY BLUE 0000301240
AD25197 3.00 4.00 3.00 015 CREAM 0000303778
AD25197 4.00 4.00 4.00 016 CREAM 0000303780
AD25197 2.00 2.00 2.00 017 CREAM 0000303782
AD25197 0.00 1.00 0.00 018 CREAM 0000303784
AD25197 3.00 4.00 3.00 145 CREAM 0000303777
AD25197 7.00 8.00 7.00 155 CREAM 0000303779
AD25197 3.00 4.00 3.00 165 CREAM 0000303781
AD25197 2.00 2.00 2.00 175 CREAM 0000303783
AD25197 1.00 1.00 1.00 185 CREAM 0000303785

Back to List


Web hosting by Somee.com