Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000206126
Status
Created
From Location
KDAGL2
To Location
LKY1KH
Shipped Qty
33.00
Received Qty
33.00
Shipped Date
1/3/2024 12:00:00 AM
Received Date
1/6/2024 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
AD25197 0.00 1.00 0.00 016 BEIGE 0000245231
AD25197 2.00 2.00 2.00 015 SKY BLUE 0000340581
AD25197 1.00 1.00 1.00 016 SKY BLUE 0000340583
AD25197 1.00 1.00 1.00 017 SKY BLUE 0000340585
AD25197 2.00 2.00 2.00 018 SKY BLUE 0000340587
AD25197 2.00 2.00 2.00 145 SKY BLUE 0000340580
AD25197 1.00 1.00 1.00 155 SKY BLUE 0000340582
AD25197 2.00 3.00 2.00 165 SKY BLUE 0000340584
AD25197 1.00 1.00 1.00 175 SKY BLUE 0000340586
AD25197 2.00 2.00 2.00 185 SKY BLUE 0000340588
AD25437 3.00 4.00 3.00 015 CREAM 0000311097
AD25437 3.00 3.00 3.00 016 CREAM 0000311099
AD25437 2.00 2.00 2.00 017 CREAM 0000311101
AD25437 1.00 1.00 1.00 018 CREAM 0000311103
AD25437 3.00 3.00 3.00 145 CREAM 0000311096
AD25437 2.00 2.00 2.00 155 CREAM 0000311098
AD25437 2.00 2.00 2.00 165 CREAM 0000311100
AD25437 2.00 2.00 2.00 175 CREAM 0000311102
AD25437 1.00 1.00 1.00 185 CREAM 0000311104

Back to List


Web hosting by Somee.com