Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000206766
Status
Created
From Location
MOSMYA
To Location
DOLMEN
Shipped Qty
13.00
Received Qty
13.00
Shipped Date
1/3/2024 12:00:00 AM
Received Date
1/8/2024 12:00:00 AM

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
AB23395 3.00 3.00 3.00 016 BROWN 0000243569
AB23395 1.00 1.00 1.00 017 BROWN 0000243571
AB23395 2.00 2.00 2.00 016 D-BLUE 0000255900
AB23395 0.00 3.00 0.00 155 D-BLUE 0000255899
AB23395 1.00 1.00 1.00 165 D-BLUE 0000255901
AD25197 1.00 2.00 1.00 016 FAWN 0000335778
AD25197 1.00 1.00 1.00 018 FAWN 0000335782
AD25197 1.00 2.00 1.00 145 FAWN 0000335775
AD25197 0.00 1.00 0.00 155 FAWN 0000335777
AD25197 2.00 2.00 2.00 165 FAWN 0000335779
AD25197 1.00 1.00 1.00 185 FAWN 0000335783
BD3104 0.00 1.00 0.00 030 D-KHAKI 0000339121
BD3104 0.00 1.00 0.00 032 D-KHAKI 0000339132
BD3104 0.00 1.00 0.00 042 D-KHAKI 0000339187

Back to List


Web hosting by Somee.com