Transfer Order Details

Transfer Order Details

Header


Transfer ID
TO-3000211771
Status
Created
From Location
SHLIMR
To Location
OCEANM
Shipped Qty
0.00
Received Qty
0.00
Shipped Date
Received Date

Lines

Item ID Ship Qty Trans Qty Rec Qty Size Color Barcodes
BA3050 0.00 1.00 0.00 034 BROWN 0000264676
BA3069 0.00 2.00 0.00 038 BROWN 0000285202
BH3045 0.00 2.00 0.00 038 CHARCOAL 0000300959
BH3045 0.00 1.00 0.00 038 BROWN 0000300993
BH3045 0.00 1.00 0.00 042 BROWN 0000300995
BH3049 0.00 7.00 0.00 034 TEAL 0000308825
BH3049 0.00 2.00 0.00 036 TEAL 0000308834
BH3049 0.00 1.00 0.00 036 KHAKI 0000308838
BH3049 0.00 5.00 0.00 038 TEAL 0000308843
BH3049 0.00 2.00 0.00 038 KHAKI 0000308847
BH3049 0.00 1.00 0.00 040 TEAL 0000308852
BA3085 0.00 1.00 0.00 030 FAWN 0000311943
BA3085 0.00 1.00 0.00 032 FAWN 0000311951
BA3085 0.00 2.00 0.00 040 FAWN 0000311983
BA3085 0.00 1.00 0.00 046 FAWN 0000312007
BA3085 0.00 1.00 0.00 030 D-BROWN 0000312037
BA3085 0.00 2.00 0.00 032 L-BROWN 0000312039
BA3085 0.00 1.00 0.00 032 D-BROWN 0000312040
BA3085 0.00 4.00 0.00 034 L-BROWN 0000312043
BA3085 0.00 1.00 0.00 036 L-BROWN 0000312045
BA3085 0.00 1.00 0.00 040 L-BROWN 0000312049
BA3079 0.00 4.00 0.00 032 BROWN 0000312237
BA3079 0.00 1.00 0.00 032 D-BROWN 0000312241
BA3079 0.00 2.00 0.00 032 FAWN 0000312242
BA3079 0.00 2.00 0.00 034 BROWN 0000312245
BA3079 0.00 3.00 0.00 034 FAWN 0000312250
BA3079 0.00 1.00 0.00 034 L-BROWN 0000312251
BA3079 0.00 1.00 0.00 036 FAWN 0000312258
BA3079 0.00 1.00 0.00 040 BROWN 0000312269
BA3079 0.00 2.00 0.00 042 BROWN 0000312277
BA3079 0.00 1.00 0.00 042 FAWN 0000312282
BA3069 0.00 4.00 0.00 036 R-BLUE 0000326211
BA3069 0.00 4.00 0.00 038 R-BLUE 0000326218
BA3086 0.00 3.00 0.00 032 R-BLUE 0000331170
BA3086 0.00 3.00 0.00 040 R-BLUE 0000331210
BA3086 0.00 1.00 0.00 042 R-BLUE 0000331220

Back to List


Web hosting by Somee.com